Lemon Casino Payments and Withdrawals
This entry records the deposit and withdrawal routes available at Lemon Casino, alongside the stated limits, timing and account conditions. Deposit and withdrawal options are listed separately because the available routes differ.
Ready for your next spin?
The table pairs each deposit method with its recorded payment category. For additional context about the named casino, see Lemon Casino.
| Method | Recorded category |
|---|---|
| Visa | Credit/debit card |
| MasterCard | Credit/debit card |
| Maestro | Credit/debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
These deposit conditions cover fees, posting time and the requirements attached to funds before withdrawal. Bank transfers may take longer to post than most other payment methods.
| Condition | Recorded terms |
|---|---|
| Deposit fees | Lemon Casino does not charge deposit fees |
| Posting time | Most methods are posted immediately |
| Bank transfer posting time | Up to 7 business days |
| Turnover before withdrawal | 1x turnover of each deposit |
| Table-game turnover | Opposing low-risk bets on table games do not count |
| Card deposits | The card must belong to the account holder |
| Bank deposits | The bank account must belong to the account holder |
| Third-party deposits | Not allowed |
| Payment confirmation | May be requested |
| Early account closure | A 5% handling fee, with a minimum of €10 per transaction, may apply if the account is closed before completing at least 1x turnover |
The withdrawal roster identifies the three recorded payout routes and their payment categories. It does not imply that every route has the same processing conditions.
| Method | Recorded category |
|---|---|
| Bank account | Bank transfer |
| Credit/debit card | Card |
| Cryptocurrency | Crypto |
Your next round starts at Lemon Casino.
The following table brings together the stated withdrawal limits and general payout conditions. Processing is recorded as a business-day range, while the maximum amounts are stated over separate periods.
| Condition | Recorded terms |
|---|---|
| Maximum per 24 hours | €2,500 |
| Maximum per 30 days | €30,000 |
| Processing time | 3 to 5 business days |
| Withdrawal method | Must match the deposit method |
| Provider fees | Additional fees may be charged by the payment provider, especially for withdrawals |
| Published withdrawal costs | Borne by the player |
| Payout currency | May be EUR regardless of account currency, with possible currency-conversion loss |
| Cryptocurrency withdrawal details | Accurate network or chain details are required |
The listed supported currencies include the following fiat currencies and cryptocurrencies. This is a supported-currency list, not a statement that every payment route accepts every currency.
EUR, USD, CAD, NZD, PLN, NOK, INR, HUF, ZAR, NAf, and cryptocurrencies.
Verification conditions also affect withdrawals and payment review. The recorded thresholds and accepted documents are shown below without extending them to other account actions.
| Item | Recorded requirement |
|---|---|
| KYC deposit threshold | NAf. 4,000 |
| AML red-flag threshold | NAf. 5,000 |
| Verification before withdrawal | Required |
| KYC submission deadline | 60 days |
The following documents are recorded as accepted for verification.
- ID card
- Passport
- Driver’s license
- Proof of residence
- Bank statement